Ok I found this somewhere. It is a bunch of BWH Teleporting Cords. BWH pretty much got nerfed on any legal server so I wouldn%26#39;t use it but if your ever play on a private server like I do then they can be useful.
All coordinates are in the format of (Map#, X, Y, Z)
Map# 0 = Azeroth  
Map# 1 = Kalimdor 
Map# 189 = Scarlet Monestary 
Map# 34 = Stockades  
Map# 429 = Dire Maul 
Map# 90 = Gnomergan 
Map# 30 = Blackrock Depth  
Map# 109 = Temple of Atal`Hakar 
Map# 209 = Zul`Farrak 
Map#70 =  Uladaman 
Emulator Only
GM Island, 1, 16238.291, 16219.044, 9.600
Arathi Highlands
Grindspot Boulderfist, 0, -2867.230, -1908.770,  69.036 
Grindspot Witherbark, 0, -3152.203, -1953.388, 97.797 
Chest, 0,  -3155.892, -1761.141, 30.749 
Stormgarden tower, 0, -1498.194, -1776.738,  64.921 
Stormgarden, 0, -1841.093, -1599.046, 68.068 
Refuge Point, 0,  -2548.593, -1268.763, 21.666 
Badlands
-Angor Fortress -Hidden  Port- (-3303,-6365,266) 
-Apocryphan%26#39;s Rest -Hidden Port- (-2548,-6943,244)  
-Blood Elf -Hidden Port- (-3628,-6800,248) 
-Camp Boff -Hidden Port-  (-3705,-7109,261) 
-Camp Kosh (-3741,-6322,253) 
-Camp Wurg  (-2791,-6889,243) 
-Dustbelch Grotto -Hidden Port- (-2342,-7360,309)  
-Entrance to Loch Modan -Hidden Port- (-3325,-5950,303) 
-Entrance to the  Searing Gorge (-2129,-6923,277) 
-Explorers League Camp -Hidden Port-  (-3458,-6600,289) 
-Inconspicuous Point -Hidden Port- (-3425,-6092,277)  
-Inconspicuous Point (2) -Hidden Port- (-2888,-6569,268) 
-Inconspicuous  Point (3) -Hidden Port- (-2254,-6957,245) 
-Kargath -Hidden Port-  (-2136,-6644,248) 
-Lethlor Ravine -Hidden Port- (-3967,-6747,288)  
-Lethlor Ravine, North -Hidden Port- (-4133,-6509,267) 
-Mirage Flats  -Hidden Port- (-2846,-7228,313) 
-Pillar of Opal (-3874,-6998,289)  
-Questspot (0, -3134.322, -6769.609, 240.452) 
-Questspot2 (0, -2724.453,  -6635.494, 243.322) 
-Theldurin the Lost (-3356,-7167,245) 
-Uldaman  (-3185,-6092,256) 
-Uldaman Back Portal -Hidden Port- (-3767,-6639,265)  
-Uldaman Portal -Hidden Port- (-2980,-6093,207) 
-Valley of Fangs -Hidden  Port- (-3175,-6709,266) 
Blackrock Depths
-Duhgal Stormwing  (-81,272,-77) 
-Mashar Windsor (-230,316,-7Cool 
-Portal Entrance  (32,457,-70) 
-Prison Boss (-169,278,-74) 
-Ring of Law (-200,554,-52)  
-Tobias Seecher (-289,547,-75) 
Blackrock Mountain
-Blackrock  Depths Portal (-922,-7181,166) 
-Blackrock Spire Portal -Hidden Port-  (-1211,-7529,285) 
-Entrance (-1132,-7807,215) 
-Entrance (2) -Hidden  Port- (-1099,-7714,217) 
Blackrock Spire
-Bijou -LBRS-  (-551,-6,16) 
-Halycon -LBRS- (-368,-165,64) 
-Highlord Omokk -LBRS-  (-298,-56,45) 
-Jump Point (Top) -LBRS- (-363,21,50) 
-Jump Point (Bottom)  -LBRS- (-453,-4,-19) 
-Quartermaster (UK)inaccurate -LBRS- (-447,-168,8Cool  
-Ogres -LBRS- (-387,-79,47) 
-Overlord Wyrmthalak -LBRS- (-532,-22,86)  
-Portal Entrance (-228,78,50) 
-Shadowhunter Vosh%26#39;gajin -LBRS-  (-481,-73,20) 
-Skitterweb Tunnels -LBRS- (-536,-109,-4) 
-Unknown Room  -LBRS- (-365,-23,-31) 
-War Master Valoone -LBRS- (-466,-29,-17) 
-WMV (2)  -LBRS- (-516,-76,-7) 
Darkshore
-Auberdine Inn (520,6407,9)  
-Mist Veil%26#39;s Lockbox (347,7133,-42) 
-Mysterious Red Crystal  (-161,6206,80) 
-Silver Dawning%26#39;s Lockbox (436,7076,-21) 
Deeprun Tram
-Ironforge Portal (10,69,-4) 
-Stormwind Portal (2490,68,-4)  
Desolace
Khan Mrhata, 1, 2925.835, -1055.471, 180.711 
Khan  Jehn, 1, 1218.797, -1928.445, 88.407 
Gelkis camp, 1, 2602.355, -1923.849,  64.185 
Kolkar Village, 1, 1090.042, -869.782, 88.222 
Magram camp, 1,  1065.232, -1746.859, 91.704 
Desolace, 1, 1278.285, 150.986, 177.217  
Dun Morogh
-Amberstill Ranch -Hidden Port- (-1302,-5471,409)  
-Brewnall Village -Hidden Port- (315,-5356,394) 
-Chill Breeze Valley  -Hidden Port- (85,-5579,487) 
-Dwarven Airfield -Hidden Port-  (-1628,-4867,504) 
-Coldridge Pass, North -Hidden Port- (26,-6029,412)  
-Coldridge Pass, South -Hidden Port- (115,-6247,435) 
-Coldridge Valley,  North -Hidden Port- (325,-6131,400) 
-Coldridge Valley, South -Hidden Port-  (527,-6515,393) 
-Frostmane Hold -Hidden Port- (575,-5580,395) 
-Gates of  Ironforge -Hidden Port- (-829,-5103,500) 
-Gnomeregen -Hidden Port-  (571,-5139,420) 
-Gnomeregen Back Portal (769,-4859,242) 
-Gnomeregen  Portal (925,-5163,257) 
-Gol%26#39;Bolar Quarry -Hidden Port- (-1615,-5684,383)  
-Helm%26#39;s Bed Lake -Hidden Port- (-2006,-5642,391) 
-Iceflow Lake -Hidden  Port- (35,-5188,380) 
-Inconspicuous Point -Hidden Port- (-509,-5179,388)  
-Kharanos Inn (-529,-5602,400) 
-Misty Pine Refuge -Hidden Port-  (-1106,-5359,395) 
-North Gate Outpost -Hidden Port- (-2346,-5129,400)  
-North Gate Pass (-2196,-5280,425) 
-Shimmer Ridge -Hidden Port-  (-224,-5052,446) 
-South Gate Outpost -Hidden Port- (-2357,-5463,406)  
-South Gate Pass (-2249,-5632,425) 
-The Cave of Old Icebeard -Hidden  Port- (-57,-5614,418) 
-The Tundrid Hills -Hidden Port- (-881,-5678,400)  
Gnomeregen
Electrocutioner 3000, 90, 503.856, -551.883, -216.810  
Copper Vendor, 90, 194.074, -558.584, -193.731 
Crowd Pummeler 9-60, 90,  362.497, -911.837, -272.596 
Mekginer Thermaplugg, 90, 735.520, -584.153,  -325.310 
Dark Iron Ambassador, 90, 533.791, -720.374, -286.926 
Viscious  Fallout, 90, 93.677, -390.424, -211.332 
Entrance (Inside), 90, -3.633,  -327.205, -152.847 
Entrance (Outside), 0, 924.022, -5163.718, 257.178  
Scarlet monestary
Blood Mage, 189, 1417.237, 1814.001, 8.446  
Whispering Gardens, 0, -704.018, 2783.188, 129.149 
Entrance (Outside),  0, -818.293, 2875.197, 160.333 
Inquisitor Fairbanks, 189, 1372.896,  1170.982, 32.820 
Inquisitor  CMNDR, 189, 1398.669, 1216.303, 30.349  
Entrance (inside), 189, 1308.100, 853.679, 18.671 
Herod, 189, -428.659,  1987.546, 11.591 
Houndmaster, 189, -249.526, 145.634, 19.201 
Libary end,  189, -429.805, 128.190, 18.533 
Brock Depts
Brock Dpths(Inside),  230, 35.368, 457.969, -69.293 
The Lyceum, 230, -418.463, 1382.085, -94.675  
Magmus, 230, -628.585, 1376.223, -92.054 
EmperorPrincess, 230,  -847.297, 1376.701, -87.722 
Summoner`s Tomb, 230, -246.025, 1280.132,  -77.946 
Panzor The Invincibl, 230, -163.151, 1152.102, -74.927  
Ambassador Flamelash, 230, -238.075, 1009.606, -61.388 
The Grim Guzzler,  230, -180.947, 919.932, -43.704 
GeneraL Angerforge, 230, 62.811, 685.756,  -59.438 
Lord Roccor, 230, -44.363, 510.277, -61.374 
Fineous Darkvire,  230, -358.160, 978.753, -67.468 
Lord Incendius, 230, -273.386, 894.938,  -69.972 
Black Vault, 230, -355.414, 805.477, -50.200 
Ring Of The Law,  230, -188.924, 596.812, -54.154 
Kharan Mighthammer, 230, -137.959, 340.518,  -64.949 
Brock Dpths(Outside), 0, -923.004, -7178.675, 166.302 
Temple  of Atal`Hakar 
Morphaz, 109, 90.635, -661.257, -90.834 
Shade Of Eranikus,  109, -21.779, -657.988, -90.835 
Prophet / Wretchet, 109, -85.430, -428.187,  -86.906 
Avatar Of Hakkar, 109, 276.560, -466.501, -90.476 
Weaver and  Dreamscyt, 109, 92.861, -459.491, -94.872 
Altar Of Hakkar, 109, 94.698,  -420.763, -172.531 
Entrance (Outside), 0, -3995.147, -10175.121, -112.746  
Entrance (Inside), 109, 100.056, -312.912, -131.849 
Zul`Farrak  
Entrance (Inside), 209, 842.587, 1212.350, 8.944 
Ruuzlu, 209, 1011.468,  1738.950, 53.827 
Sergent Bly, 209, 1292.501, 1885.443, 46.084 
Witch  Doctor, 209, 1016.352, 1912.420, 11.516 
Antu`sul, 209, 686.168, 1811.088,  14.724 
Theka the martyr, 209, 869.836, 1802.619, 9.902 
Zerillis, 209,  902.561, 1663.347, 9.304 
Entrance (Outside), 1, -2891.472, -6797.509, 8.880  
Uladaman
Galgann, 70, 426.524, -2.346, -41.869 
Annora, 70,  210.113, -163.628, -49.726 
Ancient Stone Keeper, 70, 216.963, -38.406,  -48.385 
Baelog, 70, 73.380, -340.129, -51.241 
Entrance (Inside), 70,  381.612, -214.047, -38.850 
Remains, 70, 171.244, -172.786, -47.412  
Revolsh, 70, 187.121, -229.532, -44.630 
Ironaya, 70, 313.829, -231.463,  -47.598 
Grimlok, 70, 440.409, 77.685, -36.621 
Obsidian Sentinel, 70,  390.440, -166.929, -36.441 
Vault, 70, 292.001, 132.114, -52.205 
Entrance  (Outside), 0, -3764.585, -6625.368, 266.009 
Hinterlands
Overlook cliffs, 0, -4666.000, 290.581, 110.880
Ironforge
Main, 0,  -1192.703, -4822.291, 502.469 
-Auction House (-905,-4962,504) 
-Bank  (-994,-4881,504) 
-Deeprun Tram Portal (-1318,-4839,502) 
-Gryphon  (-1155,-4822,502) 
-Hall of Explorers -Hidden Port- (-1168,-4656,504)  
-Hall of Mysteries (-913,-4611,501) 
-Inn (-860,-4840,502) 
-Military  Ward (-1202,-5025,502) 
-Old Ironforge -Hidden Port- (-1035,-4816,439)  
-Path to Old Ironforge -Hidden Port- (-1070,-4844,500) 
-The Forlorn  Cavern -Hidden Port- (-1132,-4636,501) 
Loch Modan
-Algaz Station  -Hidden Port- (-2605,-4866,349) 
-Cave (-4208,-5435,392) 
-Dun Algaz  (-2699,-4687,319) 
-Entrance to Badlands -Hidden Port- (-3325,-5950,303)  
-Entrance to the Searing Gorge -Hidden Port- (-2452,-6047,328)  
-Grizzlepaw Ridge -Hidden Port- (-3157,-5823,346) 
-Gryphon  (-2930,-5422,247) 
-Inconspicuous Point -Hidden Port- (-4187,-5269,360)  
-Inconspicuous Point (2) -Hidden Port- (-3017,-5048,325) 
-Inconspicuous  Point (3) -Hidden Port- (-2745,-5738,367) 
-Inn (-2972,-5379,323)  
-Ironband%26#39;s Excavation Site -Hidden Port- (-3736,-5875,356) 
-Mo%26#39;grosh  Stronghold -Hidden Port- (-3733,-4874,310) 
-Mo%26#39;grosh Stronghold (2) -Hidden  Port- (-4027,-4925,302) 
-North Gate Pass -Hidden Port- (-2544,-4772,355)  
-Silver Stream Mine (-2971,-4827,320) 
-South Gate Pass -Hidden Port-  (-2567,-5618,391) 
-Stonewrought Dam -Hidden Port- (-3174,-4699,311) 
-The  Farstrider Lodge -Hidden Port- (-4255,-5683,396) 
-The Loch (-3401,-5358,296)  
-The Loch, Northern Island -Hidden Port- (-3320,-4923,306) 
-The Loch,  South Eastern Shore (-3723,-5374,296) 
-Tunnel Rat Hideout -Hidden Port-  (-2595,-5037,343) 
-Valley of Kings -Hidden Port- (-2745,-5738,367)  
Menethil Harbor
Menethil Harbor, 0, -821.268, -3831.835, 9.955
Ogrimarr
Ogrimarr, 1, -4374.619, 1340.792, 26.188
Scarlet monestary
Scarlet monestary, 0, -703.132, 2860.440,  141.521 
Herod, 189, -409.298, 1968.786, 11.591 
Libary end, 189,  -429.805, 128.190, 18.533 
Libary Houndmaster, 189, -249.563, 145.607, 19.201  
Stormwind
Kam Deepfury [Stockades], 34, -75.001, 127.263,  -34.616 
Bazil Thredd [Stockades], (34, -142.285, 77.233, -33.940  
Stockades entrance, 0, 846.958, -8763.378, 97.634 
Druid trainer, 0,  1097.110, -8775.714, 92.539 
Stranglethorn Vale
The vile reef, 0,  390.048, -12537.969, 1.695 
Skullsplitters, 0, -864.975, -12809.742, 59.785  
Booty Bay Gryphon, 0, 475.496, -14485.219, 31.202 
Booty Bay, 0, 448.793,  -14452.643, 9.098 
Hunter camp, 0, -23.646, -11555.944, 1.988 
Rebel camp,  0, -175.822, -11327.475, 74.959 
Swamp of sorrows
Swamp of sorrows, 0, -2762.415, -10344.209, 22.056
Teldrassil
Teldrassil, 1, 1962.595, 9983.458, 1326.185
Theramore isle
Theramore isle, 1, -4518.733, -3853.896, 9.345
Thunder Bluff
Thunder Bluff, 1, 134.936, -1285.511, 131.051
UnderCity
UnderCity, 0, 235.302, 1877.203, 60.676
Wetlands
-Angerfang Encampment -Hidden Port-  (-2409,-3541,6Cool 
-Black Channel Marsh -Hidden Port- (-1179,-3544,Cool  
-Bluegill Marsh -Hidden Port- (-1078,-3206,10) 
-Boat to Auberdine  -Hidden Port- (-580,-3740,6) 
-Boat to Theramore -Hidden Port- (-588,-3860,7)  
-Direforge Hill -Hidden Port- (-2973,-2821,40) 
-Dragonmaw Gates, 1st  Gate (-3603,-3484,70) 
-Dragonmaw Gates, 2nd Gate (-3927,-3596,112)  
-Dragonmaw Gates, 3rd Gate -Hidden Port- (-3935,-3905,178) 
-Dragonmaw  Gates, 4th Gate (-3731,-4061,206) 
-Dun Algaz, North -Hidden Port-  (-2631,-4108,44) 
-Dun Algaz, South -Hidden Port- (-2698,-4431,268) 
-Dun  Modr -Hidden Port- (-2525,-2587,85) 
-Graveyard (-2430,-3296,19) 
-Grim  Batol (-3454,-4068,281) 
-Grim Batol Falls -Hidden Port- (-3319,-4212,232)  
-Gryphon (-783,-3792,9) 
-Inconspicuous Point -Hidden Port-  (-1701,-3286,9) 
-Inconspicuous Point (2) -Hidden Port- (-3005,-3352,2Cool  
-Inn (-832,-3826,10) 
-Ironbeard%26#39;s Tomb (-2254,-2798,50) 
-Mosshide  Fen -Hidden Port (-3184,-3788,61) 
-Raptor Ridge -Hidden Port-  (-3289,-3266,65) 
-Saltspray Glen (-1698,-2653,6) 
-Sundown Marsh -Hidden  Port- (-1470,-2877,12) 
-Thandol Span -Hidden Port- (-2525,-2452,82) 
-The  Green Belt -Hidden Port- (-2446,-3169,6) 
-Thelgen Rock -Hidden Port-  (-2589,-3931,45) 
-The Lost Fleet (-944,-2990,1) 
-Whelgar%26#39;s Excavation  Site -Hidden Port- (-1964,-3583,119) 
Uldaman
-Archaedas  (267,92,-52) 
-Back Portal (382,-213,-39) 
-Discs of Norgannan  (296,155,-52) 
-Galgann Firehammer (365,-2,-43) 
-Grimlok (459,37,-33)  
-Hall of Crafters (251,56,-26) 
-Hidden Chamber (316,-234,-47)  
Mineral Deposits
Tin 
Tin1, 0, 1128.437, 380.612, 106.540  
Tin2, 0, 680.623, -48.598, 77.131 
Tin3, 0, 928.873, -327.070, 130.504  
Tin4, 0, 377.624, -254.326, 120.938 
Tin5, 0, -637.454, 114.951, 98.336  
Tin6, 0, -1253.306, 9.064, 67.594 
Tin7, 0, -1111.048, -998.874, 50.178  
Tin8, 0, -797.498, -819.739, 27.257 
Iron 
Iron1, 0, -376.522,  -250.874, 47.652 
Iron2, 0, -497.025, -165.543, 80.879 
Iron3, 0,  -1770.198, -403.018, 102.457 
Iron4, 0, -1200.856, -1387.800, 52.676  
Iron5, 0, -1184.906, -1012.624, 67.010 
Iron6, 0, -2014.320, -679.541,  58.545 
Iron7, 0, -3582.242, -809.205, 81.255 
Iron8, 0, -3887.300,  -826.726, 147.630 
Iron9, 0, -3416.673, -1843.463, 66.697 
Iron10, 0,  -3307.236, -2026.221, 54.615 
Iron11, 0, -2838.364, -2026.543, 77.846  
Iron12, 0, -2702.460, -2052.276, 83.492 
Mithril 
Mithril1, 0,  -1644.563, -1941.710, 48.277 
Mithril2, 0, -1786.152, -2174.339, -40.786  
Mithril3, 0, -2678.035, -2060.949, 86.595 
Mithril4, 0, -2477.438,  -6430.927, 331.063 
Mithril5, 0, -2221.812, -7165.830, 303.735 
Mithril6,  0, -2239.968, -7388.829, 234.581 
Mithril7, 0, -2328.451, -7427.174, 240.730  
Mithril8, 0, -2455.574, -7312.527, 304.999 
Mithril9, 0, -3197.007,  -7285.680, 296.152 
Mithril10, 0, -3475.085, -7338.730, 331.339  
Mithril11, 0, -4063.377, -6443.655, 276.519 
Mithril12, 0, -277.346,  894.601, 152.136 
Mithril13, 0, -504.296, 717.142, 169.667 
Mithril14, 0,  -726.155, 654.673, 160.006 
Thorium 
Thorium1, 1, -1962.575,  -6304.269, -268.692 
Thorium2, 1, -1145.929, -6832.899, -262.932  
Thorium3, 1, 1116.950, -6300.540, 37.349 
Thorium4, 1, 1934.370,  -7509.133, 18.743 
Thorium5, 1, 1380.150, -8102.226, 10.947 
Thorium6, 1,  206.093, -7845.003, 9.950 
Thorium7, 1, 1132.890, -8067.264, 21.475  
Rich - Eastern Continent 
Rich1, 0, -1493.368, -7905.901, 157.049  
Rich2, 0, -1141.439, -8410.101, 191.162 
Rich3, 0, -1944.531, -7493.369,  197.175 
Rich4, 0, -1293.634, -8328.866, 213.340 
Rich5, 0, -3693.768,  2767.004, 104.064 
Rich6, 0, -4837.816, 3128.018, 151.379 
Rich7, 0,  -3768.298, 2592.304, 227.826 
Rich8, 0, -2749.265, -7987.449, 163.884  
Rich9, 0, -2383.501, -7612.536, 138.214 
Rich10, 0, -1694.291, -8254.239,  159.177 
Rich11, 0, -1035.388, -8101.578, 134.639 
Rich12, 0, -2308.980,  -7730.445, 134.229 
Rich13, 0, -1025.698, -7929.428, 134.588 
Rich14, 0,  -706.627, -7620.302, 182.683 
Rich15, 0, -3568.789, 1649.624, 133.419  
Rich16, 0, -5029.502, 3325.120, 193.386 
Unorganised
Freewind  Post, 1, -2415.737, -5417.191, 89.391 
Stonetalon Peak, 1, 1500.616,  2507.829, 263.017 
Camp Narache, 1, -258.921, -2958.619, 51.628 
BloodHoof  Village, 1, -395.457, -2327.041, -8.042 
Alcaz Island, 1, -5036.388,  -2635.360, 22.805 
Backenwall Village, 1, -2854.936, -3124.194, 34.806  
Camp Taraujo, 1, -1978.285, -2361.865, 96.705 
The Crossroads, 1,  -2564.763, -393.874, 96.684 
Razor Hill, 1, -4703.350, 306.978, 11.327  
Ungoro Crater, 1, -1244.090, -6870.633, -273.186 
Dread Isle, 1,  3379.966, -5966.776, 42.526 
Ruins of Solarsal, 1, 3698.120, -4603.896, 6.572  
Dire Maul, 0, PvP, 1, 1102.483, -3808.950, 131.969 
Dark Portal A, 0,  -3206.947, -11892.655, -14.737 
Gadgetzan,0, Tana, 1, -3626.013, -7118.693,  9.166 
EastWall Gate, 0, -4039.090, 3188.491, 107.992 
Coldrigve valley,  0, 331.033, -6240.320, 382.758 
Burning Steppes, 0, -1592.976, -8076.936,  139.748 
Lake Everstill, 0, -2146.927, -9314.865, 49.335 
Goldshire, 0,  278.995, -9432.915, 59.318 
Moonbrook, 0, 1345.766, -10952.584, 43.416  
Jeguero Isle, 0, -299.929, -14595.856, 10.452 
PVP RING, 0, 180.894,  -13209.627, 54.557 
Dandread Fold (*), 0, -428.604, 1160.761, 61.222  
As a reminder, you do not need to use these to teleport, you can use BWH%26#39;s coords to run to the locations